Description
Miller Trailblazer® 325 EFI w/GFCI, Excel™ Power & Wireless Interface Control – 907798003
Trailblazer welder/generators deliver unbeatable arc performance providing the smoothest, most stable arc in the industry
Powerful all-in-one tool is designed for repair and construction with unbeatable multiprocess weld quality, integrated rotary screw air compressor, and 13,000 watts of generator power for job site tools.
| Title | Trailblazer® 302 Air Pak™ w/cool/sep, GFCI, Electric Fuel Pump |
|---|---|
| Industries Interests | Infrastructure Fabrication Pipe Fabrication / Construction Maintenance and Repair – Field Operations |
| Engine Brand | Kohler CH750 |
| Engine Idle Speed | 2400 RPM |
| Fuel Tank Size | 12 gal. |
| Fuel Type | Gasoline |
| Amperage | 20 A – 300 A |
| Horsepower | 23.5 hp |
| Rated Output | 300 A at 28 V, 100% duty cycle |
| Single Phase Generator Continuous Power | 11,000 W |
| Single Phase Generator Peak Power | 13,000 W |
| Rated Carbon Diameter | 3/16 in (4.8 mm) |
| Current Type | DC |
| Portability | Lift Eye (Standard) Running Gear / Cart (Optional) Trailer (Optional) |
| Weld Output | CC / CV |
| Dimensions | H: 28 in. (838 mm) H: 34.5 in. (876 mm) (to top of exhaust) W: 20 in. (508 mm) D: 59.625 in. (1,514 mm) |
| Net Weight | 771 lbs |
| Warranty | 3 Years |
Non Stock Item, Not Eligible for free shipping. – Please contact support@canadaweldingsupply for accurate lead time and freight cost







Reviews
There are no reviews yet.